Tested · Then tested again
Every batch of Total Men’s Package goes to Eurofins—the largest food, supplement, and pharmaceutical testing network in the world. We don’t pick what passes. They report what’s in the bottle. Below is the full result of our most recent batch.
What’s on the label is in the bottle
| Ingredient | Measured | Spec (label minimum) | Result |
|---|---|---|---|
| Vitamin D3 | 77.2 mcg (3,080 IU) | ≥ 45 mcg | PASS |
| Vitamin K2-MK7 | 100 mcg | ≥ 90 mcg | PASS |
| Vitamin K1 | 417 mcg | ≥ 360 mcg | PASS |
| Boron | 10.9 mg | ≥ 9 mg | PASS |
| Copper | 0.908 mg | ≥ 0.9 mg | PASS |
| Zinc | 14.8 mg | ≥ 13.5 mg | PASS |
| Magnesium | 198 mg | ≥ 180 mg | PASS |
Method: ICP Emission Spectrometry (ICP-OES) per AOAC 984.27, 985.01, 2011.14. Vitamins by HPLC fast method.
Far below every limit
| Element | Measured (per serving) | USP limit | Result | Fraction of limit |
|---|---|---|---|---|
| Arsenic | 0.000585 mg | ≤ 0.010 mg | PASS | 5.85% |
| Lead | 0.000564 mg | ≤ 0.010 mg | PASS | 5.64% |
| Chromium | 0.00161 mg | ≤ 0.020 mg | PASS | 8.05% |
| Cadmium | < 0.0000282 mg | ≤ 0.0041 mg | PASS | < 0.69% |
| Mercury | < 0.0000282 mg | ≤ 0.002 mg | PASS | < 1.41% |
Method: ICP Mass Spectrometry (ICP-MS) per AOAC 2011.19, 993.14, 2015.01.
Clean
| Test | Measured | USP limit | Result |
|---|---|---|---|
| Aerobic Plate Count | < 100 CFU/g | ≤ 10,000,000 CFU/g | PASS |
| Yeast & Mold (combined) | < 100 CFU/g | ≤ 100,000 CFU/g | PASS |
| Enterobacteriaceae | < 10 MPN/g | ≤ 10,000 /g | PASS |
| E. coli | Absent in 10 g | Absent required | PASS |
| Salmonella | Absent in 10 g | Absent required | PASS |
| Staphylococcus aureus | Absent in 10 g | Absent required | PASS |
Methods: USP <2021>, <2022>. Each pathogen test was preceded by a USP suitability test that also passed.
Twenty-two compounds · Zero detected
Reporting limit: 10 ppm for most compounds, 50 ppm for the alpha/beta DHEAs, Androsterones, Superdrol, and Testolone.
Specifications shown reflect either Brookhaven internal label specs or USP Chapter <2232> Elemental Contaminants in Dietary Supplements limits. Items marked “not ISO accredited” on the certificate include the photo verification, calculated sample weight, and Amazon certification components—the underlying ICP, microbial, and adulterant assays are ISO 17025 accredited.